| Name | Title | Phone | |
|---|---|---|---|
| Fink, Andreas | Prof. Dr. | +49 721 608-48711 | andreas fink ∂does-not-exist.kit edu |
| Knippertz, Peter | Prof. Dr. | +49 721 608-43565 | peter knippertz ∂does-not-exist.kit edu |
| Name | Title | Phone | |
|---|---|---|---|
| Chatterjee, Dwaipayan | Dr. rer. nat. | +49 721 608-46370 | dwaipayan chatterjee ∂does-not-exist.kit edu |
| Sharifi, Ehsan | Dr. | ehsan sharifi ∂does-not-exist.kit edu | |
| Rami, Sonal Pravinbhai | Dr.-Ing. | +49 721 608-28712 | sonal rami ∂does-not-exist.kit edu |
| 2 additional persons visible within KIT only. | |||
| Name | Title | Phone | |
|---|---|---|---|
| Burba, Mareike | M.Sc. |
| Name | Title | current occupation |
| Ageet, Simon | Dr. | University of Leeds |
| Bahaga, Titike | Dr. | Ethiopian Space Science and Technology Institute (ESSTI) |
| Borne, Maurus | Dr. | Taiwan |
| Bossmann, Pila | M.Sc. | ARD weather desk |
| Di Muzio, Enrico | Dr. | Meteotrentino (Trient) |
| Engel, Thomas | Dipl.-Met. | Industry |
| Fiedler, Stephanie | Dr. | Max-Planck-Institute for Meteorology in Hamburg, Germany |
| Hubel, Eva | Dipl.-Met. | Industry |
| Kniffka, Anke | Dr. | Deutscher Wetterdienst (DWD), Freiburg, Germany |
| Maier-Gerber, Michael | Dr. | ECMWF (Bonn) |
| Njeri, Joseph | Dr. | Industry |
| Pante, Gregor | Dr. | Deutscher Wetterdienst (DWD), Offenbach, Germany |
| Pantillon, Florian | Dr. | Laboratoire d'Aérologie, Toulouse |
| Schlüter, Andreas | Dr. | Stanford University, California |
| Vogel, Peter | Dr. | Industry |
| Zschenderlein, Philipp | Dr. | Swiss Federal Institute of Technology in Zurich (ETHZ) |



